- Fixtures
- Standings
- Stats
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Elite League
| GP | W | L | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Belfast | 54 | 46 | 5 | 1 | 2 | 95 |
| 2 | Sheffield | 54 | 41 | 11 | 1 | 1 | 84 |
| 3 | Nottingham | 54 | 38 | 12 | 2 | 2 | 80 |
| 4 | Cardiff | 54 | 32 | 12 | 4 | 6 | 74 |
| 5 | Coventry | 54 | 32 | 20 | 1 | 1 | 66 |
| 6 | Braehead | 54 | 31 | 19 | 2 | 2 | 66 |
| 7 | Hull | 54 | 16 | 34 | 2 | 2 | 36 |
| 8 | Dundee | 54 | 13 | 35 | 3 | 3 | 32 |
| 9 | Edinburgh | 54 | 13 | 37 | 1 | 3 | 30 |
| 10 | Fife | 54 | 8 | 40 | 3 | 3 | 22 |
Challenge Cup Table A
| GP | W | L | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Belfast | 12 | 7 | 4 | 0 | 0 | 15 |
| 2 | Braehead | 10 | 6 | 3 | 0 | 0 | 13 |
| 3 | Dundee | 8 | 3 | 2 | 0 | 0 | 9 |
| 4 | Fife | 8 | 2 | 6 | 0 | 0 | 4 |
| 5 | Edinburgh | 8 | 1 | 6 | 0 | 0 | 3 |
Challenge Cup Table B
| GP | W | L | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Nottingham | 12 | 9 | 2 | 0 | 0 | 19 |
| 2 | Cardiff | 10 | 5 | 3 | 0 | 0 | 12 |
| 3 | Sheffield | 8 | 4 | 2 | 0 | 0 | 10 |
| 4 | Coventry | 8 | 1 | 4 | 0 | 0 | 5 |
| 5 | Hull | 8 | 0 | 6 | 0 | 0 | 2 |
| GP | G | A | PTS | PM | ||
|---|---|---|---|---|---|---|
| 18 | S MacRae | 60 | 28 | 49 | 77 | 18 |
| 93 | J Pierce | 61 | 38 | 36 | 74 | 36 |
| 15 | S Matzka | 56 | 24 | 38 | 62 | 101 |
| 25 | P Hill | 62 | 23 | 30 | 53 | 48 |
| 27 | K Smith | 62 | 12 | 33 | 45 | 90 |
| 6 | B Davies | 62 | 14 | 28 | 42 | 20 |
| 12 | S Dobben | 62 | 19 | 20 | 39 | 52 |
| 23 | M Birbraer | 30 | 12 | 25 | 37 | 74 |
| 17 | M Richardson | 62 | 7 | 25 | 32 | 26 |
| 44 | J Vanderveeken | 31 | 7 | 24 | 31 | 64 |
| 11 | S Smith | 60 | 7 | 15 | 22 | 56 |
| 26 | B Voth | 33 | 8 | 12 | 20 | 131 |
| 55 | G Adams | 59 | 8 | 12 | 20 | 59 |
| 22 | C Frank | 58 | 4 | 11 | 15 | 357 |
| 8 | T Burrows | 52 | 2 | 11 | 13 | 4 |
| 41 | J Batch | 61 | 2 | 8 | 10 | 48 |
| 4 | A Harding | 30 | 2 | 6 | 8 | 7 |
| 5 | M Smith | 14 | 0 | 5 | 5 | 6 |
| 21 | L Piggott | 48 | 1 | 0 | 1 | 6 |
| 33 | J Myers | 4 | 0 | 0 | 0 | 0 |
| 30 | S Lyle | 62 | 0 | 0 | 0 | 2 |










































































