2012-13 Devils
- The Team 2012/13
- The Coaches
- The Management
| No. |
Name |
Home Town |
DOB |
Height |
Weight |
| Goalies |
| 15 | Joe Myers | Cardiff, Wales | 10th February 1987 | 5'10" | 175lbs |
| 39 | Phil Osaer | Livonia, MI | 10th February 1980 | 5'11" | 190lbs |
| Forwards |
| 4 | Adam Harding | Cardiff, Wales | 3rd January 1993 | 6'0" | 157lbs |
| 6 | Ben Davies | Cardiff, Wales | 18th January 1991 | 5'8" | 172lbs |
| 11 | Mac Faulkner | King City, ON | 20th May 1983 | 6'1" | 203lbs |
| 12 | Paul Bissonnette | Welland, Ontario | 11th March 1985 | 6' 2" | 212lbs |
| 18 | Stuart MacRae | Sydney, NS | 25th June 1982 | 6'2" | 190lbs |
| 21 | Luke Piggott | Calgary, Ab | 3rd April 1986 | 5'11" | 181lbs |
| 23 | Max Birbraer | Kamenogorski | 15th December 1980 | 6'2" | 200lbs |
| 25 | Phil Hill | Cardiff, Wales | 23rd May 1982 | 6'3" | 195lbs |
| 28 | Jesse Gimblett | Ontario, Canada | 4th Jan, 1985 | 6' 3" | 215lbs |
| 57 | Chris Blight | Etobicoke, ON | 14th October 1984 | 6'0" | 201lbs |
| Defence |
| 2 | Rupert Quiney | London, England | | 6' 5" | 225 |
| 5 | Mark Smith | Edmonton, Al | 19th April 1983 | 6'0" | 200lbs |
| 17 | Mark Richardson | Swindon, England | 3rd october 1986 | 6' 0" | 187lbs |
| 22 | Tyson Marsh | Quesnel, BC | 20th June 1984 | 6'1" | 214lbs |
| 27 | Kenton Smith | Edmonton, Al | 10th September 1979 | 5'11" | 181lbs |
| 41 | Josh Batch | Essex, England | 15th January 1991 | 6'4" | 220lbs |
| 55 | Gerad Adams | Regina, SASK | 3rd May 1978 | 5'11" | 205lbs |
| Name |
Title |
Home Town |
Years With Devils |
| G Adams | Head Coach | Regina, SASK | 8 |
| Neil Francis | Bench Coach | Cardiff, Wales | 20 |